Southridge Mall iowa Directory
Southridge Mall Des Moines Stores List
Beauty, Health & Wellness
| Store Name | Hours | Number |
|---|---|---|
| Natural Nails | Mon–Sat: 10am–7pm Sunday: Noon – 5pm | 641-422-0206 |
| Rock Steady Boxing Mason City | – | 641-525-2601 |
Entertainment
| Store Name | Website | Number |
|---|---|---|
| Country Axe | http://countryaxe.com/ | 641-530-4939 |
| Dance Arts Centre | – | – |
| Mason City Parks and Rec | https://www.masoncity.net/ | 641-421-3673 |
| Mason City Youth Hockey | https://www.mcmohawkhockey.com/ | – |
| Multi-Purpose Arena | – | 641-421-3673 |
| North Iowa Bulls | https://www.northiowabulls.com/ | – |
| North Iowa Figure Skating | https://www.nifsc.org/ | – |
| River City Mini Golf | – | – |
Food & Drink
| Store Name | Hours | Number |
|---|---|---|
| Brew 421 | Monday – Saturday: 8:00am – 7:30pm | 641-261-7154 |
| Country Axe | – | 641-530-4939 |
| Gyro Place MC | – | 641-450-0799 |
| Pad Thai Express | – | – |
| Powder Street Pizza | – | 641-529-3556 |
| The Sports Page of Mason City | 11:00am – 12:30am | – |
Services
| Store Name | Website | Number |
|---|---|---|
| Mason City Parks and Rec | https://www.masoncity.net/ | 641-421-3673 |
| Mason City Youth Hockey | https://www.mcmohawkhockey.com/ | – |
| Multi-Purpose Arena | – | 641-421-3673 |
| North Iowa Bulls | http://www.northiowabulls.com/ | – |
| North Iowa Figure Skating | https://www.nifsc.org/ | – |
| Rock Steady Boxing Mason City | https://rocksteadyboxing.org/ | 641-525-2601 |
| Toys for Tots Central Storage Warehouse | – | – |
Specialty
| Store Name | Website | Number |
|---|---|---|
| Larson Red Zone Sports | – | 515-890-9920 |
| Rock Steady Boxing Mason City | https://rocksteadyboxing.org/ | 641-525-2601 |
Southridge Mall iowa Hours
| Monday | 10:00 AM | 8:00 PM |
| Tuesday | 10:00 AM | 8:00 PM |
| Wednesday | 10:00 AM | 8:00 PM |
| Thursday | 10:00 AM | 8:00 PM |
| Friday | 10:00 AM | 8:00 PM |
| Saturday | 10:00 AM | 8:00 PM |
| Sunday | 12:00 AM | 6:00 PM |
Mall Introduction
Southridge Mall, located in Greendale, Wisconsin, is a major regional shopping destination in the Milwaukee County suburbs. Spanning over 1.17 million square feet, it ranks as Wisconsin’s second-largest mall, offering a wide variety of retail stores, specialty shops, and dining options. Its two-level indoor layout provides a comfortable shopping experience for visitors throughout the year.
Serving both local residents and visitors from nearby communities, Southridge Mall combines convenience with a broad selection of stores and amenities. Its accessible location, ample parking, and family-friendly environment make it a popular choice for casual shopping trips as well as longer visits.
Key Information
| Name | Southridge Mall |
| Type | Regional Shopping Mall |
| Google Rating | ⭐ 4.1 (Based on 9,602 reviews) |
| Address | 5300 S 76th St, Greendale, WI 53129, United States |
| Phone Number | +1 414-421-5600 |
| Opened | 1970 |
| Owner | Spinoso Real Estate Group |
| Floors | 2 |
| Total Floor Area | 1,177,783 sq ft |
| Ranking in Wisconsin | 2nd largest mall in the state |
| Official Website | southridgeshoppingmall.com |
| Location | Greendale, Milwaukee County, Wisconsin, USA |




